![]() | ![]() | |||||||
| ||||||||
|
Hexham Hotels |
| Hexham Hotels 1 to 16 of 16. Sort by: | See these results on the Hexham Hotels Map |
| Travellers Rest | Rooms from: £37.00 | |||||
![]() |
Slaley, Hexham [map] | (100.00%) |
||||
| Telephone: | ||||||
| Official Website • Email | ||||||
| Langley Castle Hotel | Rooms from: £100.00 | |||||
![]() |
Langley-On-Tyne, Hexham [map] | (88.00%) |
Genuine 14th castle set in a 12-acre woodland estate with brush-mown lawns restored to a magnificent and comfortable hotel. | |||
| Telephone: +44(0)1434 688888 | ||||||
| • Book Now • Late Deals | ||||||
| Barrasford Arms Hotel | Rooms from: £62.00 | |||||
![]() |
Barrasford, Hexham [map] | (84.00%) |
Top chef Tony Binks took over the 1870s pub in 2006. | |||
| Telephone: +44(0)1434 681237 | ||||||
| • Email • Late Deals | ||||||
| George Hotel | Rooms from: £69.00 | |||||||||||
![]() |
Chollerford, Chollerford [map] | (71.75%) |
The George Hotel is set in an ideal location along the banks of the Tyne River North. | |||||||||
| Telephone: +44(0)1434 681611 | ||||||||||||
| Official Website • Email • Book Now • Late Deals | ||||||||||||
| Battlesteads Hotel | Rooms from: £110.00 | |||||||
| Wark, Hexham [map] | (0.00%) |
Originally built as a farmstead in 1747, this traditional Northumbrian Inn and Restaurant features a cosy bar with wood-burning stove in the winter and a sunny conservatory within a secret walled beer-garden. | ||||||
| Telephone: +44(0)1434 230209 | ||||||||
| Official Website • Email • Book Now | ||||||||
| Best Western The Beaumont Hotel | Rooms from: £75.00 | |||||
![]() |
Beaumont Street, Hexham [map] | (0.00%) |
HOTELYEAR BUILT 1901 YEAR REMODELED 2004ADDITIONAL PROPERTY DESCRIPTION DELIGHTFUL FAMILY RUN MARKET TOWN HOTEL OVERLOOKING THE 6TH CENTURY ABBEY AND PARK. | |||
| Telephone: | ||||||
| Official Website • Email • Book Now | ||||||
| Riverdale Hall Hotel | Rooms from: £72.00 | |||||
![]() |
Bellingham, Hexham [map] | (0.00%) |
||||
| Telephone: +44(0)1434 220254 | ||||||
| Official Website • Email | ||||||
| The Blackcock Inn | Rooms from: £72.00 | |||||
![]() |
Kielder Water, Falstone, Hexham [map] | (0.00%) |
||||
| Telephone: +44(0)1434 240200 | ||||||
| Official Website • Email | ||||||
| West Wharmley | Rooms from: £50.00 | |||||
| , Hexham | (0.00%) |
|||||
| Telephone: +44(0)1434 674227 | ||||||
| Official Website • Email | ||||||
| The Hexham Royal Hotel | Rooms from: £46.50 | |||||
![]() |
Priestpopple, Hexham [map] | (0.00%) |
||||
| Telephone: | ||||||
| Official Website • Email | ||||||
| The County | Rooms from: £42.50 | |||||
![]() |
Priestpopple, Hexham [map] | (0.00%) |
||||
| Telephone: +44(0)1434 603601 | ||||||
| Official Website • Email | ||||||
| Peth Head Cottage | Rooms from: £29.00 | |||||
![]() |
Juniper, Hexham [map] | (0.00%) |
||||
| Telephone: +44(0)1434 673286 | ||||||
| Official Website • Email | ||||||
| The Elk's Head | Rooms from: £27.00 | |||||
![]() |
Whitfield, Hexham [map] | (0.00%) |
||||
| Telephone: +44(0)1434 345282 | ||||||
| Hollybush Inn | Rooms from: £0.00 | |||||
| Greenhaugh, Hexham [map] | (0.00%) |
|||||
| Telephone: | ||||||
| Official Website • Email | ||||||
| The Cheviot Hotel | Rooms from: £0.00 | |||||
| Main Street, Bellingham, Hexham [map] | (0.00%) |
|||||
| Telephone: | ||||||
| Official Website • Email | ||||||
| Clematis Cottage | Rooms from: £0.00 | |||||
| Chesterwood Court, Haydon Bridge, Hexham | (0.00%) |
|||||
| Telephone: +44(0)1434 684280 | ||||||
| * All reviews are supplied courtesy of Hotels Reviewed - Hexham Hotel Reviews. |
| © Copyright The UK Hotel Network 1999-2009. All rights reserved. |